/
YUBIKEY · 5C NFC · PRESENT
j.vandekamp
admin · 00:14:22 left
JV
Nodes / 03
Nodes
7 enrolled · 6 up · 1 down (enrolled, not revoked)
MBR / 01
Members
7
6 up · 1 down
ZON / 02
Zones
2
NOC-A1 (5) · NOC-B2 (2)
GW / 03
Gateways
2
dell · svr-b1
PER / 04
Peerings
14
intra-zone full mesh
Nodes · detailed roster
7 enrolled
CLICK ROW FOR DETAIL
| Name | Role | Hardware | Zone | Pubkey | Workloads | Storage | Status |
|---|---|---|---|---|---|---|---|
| dell-optiplex GW | gateway + node | Xeon E3-1240v5 · 32 GiB ECC · 2x 512G NVMe + 4 TB HDD | NOC-A1 | f60c 9cc3 | 3 | 48 / 112 | UP |
| svr-a1 | node | EPYC 7302P · 64 GiB · 4x 1 TB NVMe | NOC-A1 | a3f1 2b4c | 2 | 64 / 58 | UP |
| svr-a2 | node | i7-12700K · 64 GiB · 2x 2 TB NVMe + 8 TB ZFS | NOC-A1 | d20e 4821 | 3 | 92 / 84 | UP |
| ws-admin OBS | observer (admin) | WSL on Dell XPS 15 · 32 GiB | NOC-A1 | 9c04 77a1 | 0 | 0 / 0 | UP |
| laptop-rnd | node | ThinkPad T14 · 16 GiB · 1x 512G NVMe · battery | NOC-A1 | b41f cd28 | 0 | 16 / 0 | DOWN 04h |
| svr-b1 GW | gateway + node | EPYC 7443 · 128 GiB ECC · 8x 2 TB NVMe | NOC-B2 | 5e82 9f03 | 3 | 132 / 148 | UP |
| svr-b2 | node | i7-13700 · 128 GiB · 6x 2 TB NVMe | NOC-B2 | 7b15 6c08 | 3 | 85 / 91 | UPGRADING |
Provisioning chain
Audit: who provisioned whom
IMMUTABLE
ws-admin (founding; revokable post-handoff) └─ dell-optiplex (invite: noc-a1-2026q2) ├─ svr-a1 (invite: noc-a1-2026q2) ├─ svr-a2 (invite: noc-a1-2026q2) ├─ laptop-rnd (invite: rnd-laptops-2026q1) └─ svr-b1 (invite: noc-b2-2026q2) └─ svr-b2 (invite: noc-b2-2026q2)
Capacity snapshot
Aggregate resources
AWAITING #9
Total vCPUs48 cores
Total RAM416 GiB
Total storage24.6 TiB (before erasure)
Effective storage~12 TiB @ K=4 N=7
GPUs0 available
CPU utilisationawaiting health service #9
Memory utilisationawaiting health service #9